Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 149 |
|---|
| % of GCSEs awarded grade A* | 13.3% |
|---|---|
| % of GCSEs awarded grade A | 26% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 87.25% |
| Average GCSE points score per candidate | 479.1 |
| % of GCSEs awarded A* and A grades | 39.3% |
| Number of pupils taking A Level exams | 105 |
|---|
| % of A-levels awarded grade A* | 7.1% |
|---|---|
| % of A-levels awarded grade A | 20.1% |
| % of A-levels awarded grade B | 31.9% |
| Average UCAS points score per candidate | 268 |
| % of A-levels awarded A*, A and B grades | 59.1% |
By herbie15 at 20:01 on 30/08/11
By herbie15 at 17:51 on 18/08/11
By herbie15 at 17:46 on 29/06/11
By Maisie28 at 21:31 on 19/10/10
By herbie15 at 15:57 on 08/10/10
By benmodu
at 16:50 on 23/08/10
1 reply
By Maisie28
at 08:27 on 07/07/10
2 replies
By Maisie28
at 19:46 on 24/08/10
0 replies
By benmodu
at 16:50 on 23/08/10
1 reply
By Maisie28
at 08:32 on 20/08/10
0 replies
By Maisie28
at 08:27 on 07/07/10
2 replies