Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 29 |
|---|
| % of pupils achieving level four in both English and Maths | 62 |
|---|---|
| % of pupils achieving level four in English | 69 |
| % of pupils achieving level four in Maths | 72 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 288 |
| Aggregate score over the previous three years | 262 |
| % of pupils achieving level five in English | 17 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 34 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By herbie15 at 20:01 on 30/08/11
By herbie15 at 17:51 on 18/08/11
By herbie15 at 17:46 on 29/06/11
By Maisie28 at 21:31 on 19/10/10
By herbie15 at 15:57 on 08/10/10
By benmodu
at 16:50 on 23/08/10
1 reply
By Maisie28
at 08:27 on 07/07/10
2 replies
By Maisie28
at 19:46 on 24/08/10
0 replies
By benmodu
at 16:50 on 23/08/10
1 reply
By Maisie28
at 08:32 on 20/08/10
0 replies
By Maisie28
at 08:27 on 07/07/10
2 replies